Standard Indian & International Ring Size Chart:
| Indian Size |
Inner Diameter (mm) |
Circumference (mm) |
| 6 | 14.7 mm | 46.1 mm |
| 8 | 15.3 mm | 48.0 mm |
| 10 | 16.0 mm | 50.3 mm |
| 12 | 16.6 mm | 52.1 mm |
| 14 | 17.2 mm | 54.0 mm |
| 16 | 17.8 mm | 56.0 mm |
| 18 | 18.5 mm | 58.0 mm |
| 20 | 19.1 mm | 60.0 mm |
| 22 | 19.7 mm | 62.0 mm |
| 24 | 20.4 mm | 64.1 mm |
💡 Quick Tip: Wrap a thin strip of paper around the base of your finger, mark where it overlaps, and measure the length in mm to find your circumference.
Standard Indian Bangle & Kada Size Chart:
| Indian Size |
Inner Diameter (Inches) |
Inner Diameter (mm) |
| 2-2 (2.12) | 2.125 in (2 1/8") | 54.0 mm |
| 2-4 (2.25) | 2.250 in (2 1/4") | 57.2 mm |
| 2-6 (2.37) | 2.375 in (2 3/8") | 60.3 mm |
| 2-8 (2.50) | 2.500 in (2 1/2") | 63.5 mm |
| 2-10 (2.62) | 2.625 in (2 5/8") | 66.7 mm |
| 2-12 (2.75) | 2.750 in (2 3/4") | 69.8 mm |
💡 Quick Tip: Measure the inner diameter across the widest center of an existing well-fitting bangle in millimeters or inches.
Visual Draping Guide for 12", 16", 18", 20", 24", and 30" Lengths
Standard Chain & Necklace Length Reference Chart:
| Length |
Style Name |
Where It Sits |
| 12" (30 cm) | Collar | Wraps closely around the neck |
| 16" (40 cm) | Choker | Sits at the base of the throat |
| 18" (45 cm) | Princess | Rests on the collarbone (most popular) |
| 20" (50 cm) | Matinee | Sits a few inches below collarbone |
| 24" (60 cm) | Opera / Long | Falls below the neckline / chest |
| 30" (75 cm) | Haram / Rope | Rests near breastbone / waist |
💡 Quick Tip: 18 inches (45 cm) is the classic universally flattering necklace length for most outfits and necklines.
Need custom sizing? Mention your preferred size in your enquiry message and our craftsmen will assist you.